Multi-Activity Trips > Trip Comparison Chart: 2012
Please Note: Prices do not include 5% GST ( National Sales Tax) and are in Canadian dollars
PR = Follow link to see promotional pricing for this date
| Trip | Dates | Length | Price + GST | Trip Type | Skill Level |
|---|---|---|---|---|---|
| Yukon/Alaska Odyssey | June 11 - 20 | 10 Days | $3995 | Active Sightseeing Tour | Beginner Day-Trips |
| Hike, Bike and Float Mountain Tour | Custom Dates | 7 Days | $1925 | Mountain Biking, canoeing, hiking, fishing | Beginner Canoeing, Hiking and Mountain Biking |
| Yukon/Alaska Odyssey | June 25 - July 4 | 10 Days | $3995 | Active Sightseeing Tour | Beginner Day-Trips |
| Footsteps of the Klondike | June 26 - July 10 | 14 Days | $3195 | Backpacking & Canoeing | Beginner/ intermediate |
| Yukon Family Adventure | Custom Dates | 7 Days | $1650 | canoeing, hiking, rafting, kayaking, fishing | Beginner |
| Wind River | July 5 - 18 | 14 Days | $5095 | Whitewater Canoeing & Day-Hiking | intermediate |
| Hyland River & Selwyn Mountains | July 17 - 30 | 14 Days | $3085 | Whitewater Canoeing & Backpacking | Intermediate canoeing, intermediate backpacking |
| Sea Kayak and Backpack Glacier Tour | July 19 - 30 | 12 Days | $2120 | Backpacking & Sea Kayaking | Advanced |
| Mountain River | Custom Dates | 14 days | $6450 | Whitewater Canoeing & Day Hiking | Advanced |
| Snake River | July 22 - August 2 | 12 Days | $5475 | Whitewater Canoeing & Day-Hiking | Advanced |
| Footsteps of the Klondike | August 7 - 20 | 14 Days | $3195 | Backpacking & Canoeing | Beginner/ intermediate |
| Yukon/Alaska Odyssey | August 13 - 22 | 10 Days | $3995 | Active Sightseeing Tour | Beginner Day-Trips |
Please Note: Prices do not include 5% GST ( National Sales Tax) and are in Canadian dollars